| Model | Year | Seats | Price/Day | Key Features |
| Subaru Forester | 2019/2021 | 5 | $60 | Modern safety systems, EyeSight technology |
| Subaru Forester | 2016 | 5 | $45 | Best value for price and off-road capability |
| Mitsubishi Outlander | 2018 | 5 | $55 | Smooth suspension, extra-large trunk |
| Toyota Highlander | 2008 | 7 | $50 | Perfect for large groups (7-seater) |
All vehicles in our fleet meet high standards of maintenance and protection:
| Parameter | Requirement |
| Documents | Valid Passport / ID and Driving License |
| Driver’s Age | 21 years or older |
| Driving Experience | Minimum 1 year |
| Fuel Policy | Same/Same (Return with the same level as picked up) |
| Border Crossing | Not allowed (within country borders only) |
| Late Return | Up to 2 hours grace period — Free of charge |
- Subaru (2016-2021): Symmetrical All-Wheel Drive makes these the kings of stability on slippery or gravel roads.
- Mitsubishi Outlander: Offers superior cabin comfort and excellent fuel efficiency for its class.
- Toyota Highlander: Your go-to choice for large families or groups, featuring a 3rd row of seats.